Latest result
Winning numbers
7683020741
Machine numbers
4749092522
9 draws in our archive.
| Date | Time | Winning | Machine |
|---|---|---|---|
| Fri 6 Nov 2026 | 3:45 PM | 7683020741 | 4749092522 |
| Tue 3 Nov 2026 | 9:45 AM | 1901022884 | 4686386023 |
| Fri 30 Oct 2026 | 3:45 PM | 8019400385 | 8336214951 |
| Tue 27 Oct 2026 | 9:45 AM | 2882478156 | ––––– |
| Fri 23 Oct 2026 | 3:45 PM | 8932471924 | ––––– |
| Tue 20 Oct 2026 | 9:45 AM | 5374683903 | ––––– |
| Fri 16 Oct 2026 | 3:45 PM | 0889511910 | ––––– |
| Tue 13 Oct 2026 | 9:45 AM | 1656383076 | ––––– |
| Fri 9 Oct 2026 | 3:45 PM | 4014060120 | ––––– |
From 9 archived draws. Lotto draws are random; this is history, not a forecast.